<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Magazine &#187; STOCK MARKET</title>
	<atom:link href="http://wealthmagazine.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthmagazine.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Value Stocks Can Reward Contrarians and Investors Who Take a Long View</title>
		<link>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/</link>
		<comments>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:50:32 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3424</guid>
		<description><![CDATA[During the great bull runs of the past two decades, finding value on Wall Street was child’s play. Novice investors struck gold day trading, and fund managers reaped huge returns at practically every turn. But since the stock market’s 2008-09 meltdown, value investing has been no easy chore. Yet that hasn’t stopped the dedicated from [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About ‘Doomsayers’: Is the sky really falling, or do they just want your money?</title>
		<link>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/</link>
		<comments>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:25:43 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[doomsayers]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[double-dip recession]]></category>
		<category><![CDATA[prophets of gloom]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3402</guid>
		<description><![CDATA[Call them prophets of gloom or the doomsday peddlers. Or, if you prefer, just go ahead and lump them all together into some even larger force that sounds darker and more conspiratorial: The Economic Cassandra Complex. If you spend much time watching financial-news channels or surfing the Web for investment and economic advice, you know [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Wary of Initial Public Offerings of Stock</title>
		<link>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/</link>
		<comments>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:14:04 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3329</guid>
		<description><![CDATA[Recent volatility in the stock market has dampened interest among many investors in initial public offerings of stock. But online coupon company Groupon has renewed interest in IPOs. As we post this story on Friday (11/4), Groupon has just offered its IPO. And despite some analysts&#8217; gloomy reports on the company, this IPO has attracted [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothing out the Stock-Market Roller Coaster</title>
		<link>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/</link>
		<comments>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:08:46 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[low volatility]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3288</guid>
		<description><![CDATA[With the stock market surging wildly up and down, many investors have been scared away from equities. But for most investors, a complete retreat from stocks is not the best move. What might make more sense is to rebalance your portfolio toward low-volatility stocks. As The Wall Street Journal recently reported, the Standard &#38; Poor&#8217;s [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Persistence in Investing</title>
		<link>http://wealthmagazine.com/2011/10/consistent-and-persistent/</link>
		<comments>http://wealthmagazine.com/2011/10/consistent-and-persistent/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:16:08 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[investing strategy]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3280</guid>
		<description><![CDATA[Recent dramatic fluctuations in the stock market have intensified the temptation to do something—anything—to avoid risk, to capitalize on what’s hot. To change. And there’s nothing wrong with change, in and of itself. Sometimes change is warranted. We all want to continue to get better at picking winning stocks or bonds, exchange-traded funds or commodities. [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/consistent-and-persistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick Good Mutual Funds</title>
		<link>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/</link>
		<comments>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:18:12 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[large cap]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3234</guid>
		<description><![CDATA[Mutual funds can provide a good way to diversify your portfolio and protect you from the risk of investing in a specific stock. But how do you sort through the thousands of funds that are out there to find the right ones for you? Here are some principles to consider. 1. Mutual funds can be [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Margin of Safety&#8217; Concept in Investing</title>
		<link>http://wealthmagazine.com/2011/08/the-margin-of-safety-concept-in-investing/</link>
		<comments>http://wealthmagazine.com/2011/08/the-margin-of-safety-concept-in-investing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:12:48 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[margin of safety]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3027</guid>
		<description><![CDATA[Warren Buffett is arguably the world&#8217;s most revered investor. Millions around the world follow his every word hoping to gain wisdom in investing. Buffett himself heavily relies on the ideas of Benjamin Graham, the father of &#8220;value investing.&#8221; One of the core ideas of &#8220;value investing&#8221; is known as the margin of safety. The margin [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/08/the-margin-of-safety-concept-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Market Plunge Leaves Investors Reeling</title>
		<link>http://wealthmagazine.com/2011/08/scary-market-plunge-leaves-investors-reeling/</link>
		<comments>http://wealthmagazine.com/2011/08/scary-market-plunge-leaves-investors-reeling/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:14:03 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=2922</guid>
		<description><![CDATA[Accelerating fears of a new global recession sent the Dow Jones Industrial Average plummeting more than 634 points Monday (8/8) — wiping out $1 trillion in market value. The massive stampede out of stocks, the second plunge of more than 50 points in the last three trading days, was fueled in large part by reaction [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/08/scary-market-plunge-leaves-investors-reeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of Investing in ETFs</title>
		<link>http://wealthmagazine.com/2011/07/the-abcs-of-investing-in-etfs/</link>
		<comments>http://wealthmagazine.com/2011/07/the-abcs-of-investing-in-etfs/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:54:53 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=2836</guid>
		<description><![CDATA[The stock market&#8217;s volatility over the past few years has frightened many investors, and some have left the market for good. If you&#8217;re worried about the market but not yet ready to abandon it, perhaps it&#8217;s time to consider exchange-traded funds, or ETFs. ETFs look like mutual funds but behave like stocks. And they are [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/07/the-abcs-of-investing-in-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Post Best Week in 2 Years&#8211;What&#8217;s Next?</title>
		<link>http://wealthmagazine.com/2011/07/stocks-post-best-week-in-2-years-whats-next/</link>
		<comments>http://wealthmagazine.com/2011/07/stocks-post-best-week-in-2-years-whats-next/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:36:47 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=2776</guid>
		<description><![CDATA[All the major stock-market indices just finished their best week of gains (6/27-7/1) in two years, shaking off two months of softness in which investors fretted over the sluggish recovery, Greece’s debt troubles and the approaching end of the Federal Reserve’s $600 billion bond-buying program known as QE2, which concluded Thursday. “The drivers [of the [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/07/stocks-post-best-week-in-2-years-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

