<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Magazine &#187; interest rates</title>
	<atom:link href="http://wealthmagazine.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthmagazine.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fed Plans to Keep Interest Rates Low 3 More Years</title>
		<link>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/</link>
		<comments>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:46:40 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3472</guid>
		<description><![CDATA[The Federal Reserve Board recently announced that it was committed to keeping key interest rates near zero until late 2014. This policy is intended to create jobs and stimulate the economy by making borrowing less expensive. When money is cheaper to borrow, it flows more freely. But the announcement, which surprised some observers, can have [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Bankruptcy? There May Be a Way Out</title>
		<link>http://wealthmagazine.com/2011/08/considering-bankruptcy-there-may-be-a-way-out/</link>
		<comments>http://wealthmagazine.com/2011/08/considering-bankruptcy-there-may-be-a-way-out/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:08:50 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[PERSONAL FINANCE]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=2896</guid>
		<description><![CDATA[Filing for bankruptcy can trash your financial life in so many ways. Even if you are successful in the courts, your old debts still can resurface as “unpaid” on credit reports. A better strategy is to pay off debt over time, using bankruptcy only as a last resort. In July 2011, about 1,217 businesses and [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/08/considering-bankruptcy-there-may-be-a-way-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fed, Interest Rates and Their Impact on the Economy</title>
		<link>http://wealthmagazine.com/2011/04/the-fed-interest-rates-and-their-impact-on-the-economy/</link>
		<comments>http://wealthmagazine.com/2011/04/the-fed-interest-rates-and-their-impact-on-the-economy/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:22:03 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[QE2]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=2621</guid>
		<description><![CDATA[The Federal Reserve’s Open Market Committee announced this week (April 27, 2011) that it will keep interest rates at their current low levels for the foreseeable future, at least until summer, in wake of a slightly disappointing first-quarter estimate in growth of the gross domestic product. The GDP rose at a 1.8 percent annual pace [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/04/the-fed-interest-rates-and-their-impact-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Retirement—What You Need to Do</title>
		<link>http://wealthmagazine.com/2010/09/getting-ready-for-retirement%e2%80%94what-you-need-to-do/</link>
		<comments>http://wealthmagazine.com/2010/09/getting-ready-for-retirement%e2%80%94what-you-need-to-do/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:16:27 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=2094</guid>
		<description><![CDATA[Your initial reaction may be: Retirement? I&#8217;m YEARS away from retirement. I don&#8217;t have to think about that now. Think again. If you&#8217;re more than a decade away from retirement, now is the best time to begin preparing. Younger workers, of course, can use the power of compound interest to ensure a smooth financial picture [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2010/09/getting-ready-for-retirement%e2%80%94what-you-need-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: Hope on the Horizon?</title>
		<link>http://wealthmagazine.com/2010/09/commercial-real-estate-hope-on-the-horizon/</link>
		<comments>http://wealthmagazine.com/2010/09/commercial-real-estate-hope-on-the-horizon/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:17:49 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=1946</guid>
		<description><![CDATA[New York’s Stuyvesant Town in default, massive General Growth Properties succumbing to bankruptcy, Las Vegas’ mega-project CityCenter barely back from the brink. High-profile commercial real-estate blowups just kept coming. Even playing host to a high-profile PGA Tour event and to Tiger Woods’ televised mea culpa in February couldn’t keep the owner of the Sawgrass Marriott [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2010/09/commercial-real-estate-hope-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Savings Accounts</title>
		<link>http://wealthmagazine.com/2010/01/482/</link>
		<comments>http://wealthmagazine.com/2010/01/482/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:58:41 +0000</pubDate>
		<dc:creator>WEALTH Editors</dc:creator>
				<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[automatic transfer]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[no-risk CD]]></category>
		<category><![CDATA[PERSONAL FINANCE]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=482</guid>
		<description><![CDATA[Think beyond the passbook you may have had as a child. Banks and other savings institutions offer a wide variety of savings instruments to meet consumers' diverse needs. From instant-access savings to money markets to certificates of deposit, it pays to shop around!]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2010/01/482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Now Is the Time to Buy Real Estate</title>
		<link>http://wealthmagazine.com/2010/01/why-now-is-the-time-to-buy-real-estate/</link>
		<comments>http://wealthmagazine.com/2010/01/why-now-is-the-time-to-buy-real-estate/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:27:08 +0000</pubDate>
		<dc:creator>Natalie Gillespie</dc:creator>
				<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Larry Loftis]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=441</guid>
		<description><![CDATA[Now is the time to take advantage of a depressed real-estate market and low interest rates to snap up bargains and generate great cash flow from residential property -- especially multi-family units!]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2010/01/why-now-is-the-time-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

