<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Magazine</title>
	<atom:link href="http://wealthmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthmagazine.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New 401(k) Rules Could Mean Windfall for Workers</title>
		<link>http://wealthmagazine.com/2012/02/new-401k-rules-could-mean-windfall-for-workers/</link>
		<comments>http://wealthmagazine.com/2012/02/new-401k-rules-could-mean-windfall-for-workers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:03:41 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3483</guid>
		<description><![CDATA[The rules governing America&#8217;s most popular retirement vehicle are about to change, and that could mean huge savings for millions of workers building nest eggs for their golden years. Spurred by the U.S. Labor Department&#8217;s effort to force plan administrators and investment companies to disclose the cost of 401(k) retirement  plans, companies are looking to [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/02/new-401k-rules-could-mean-windfall-for-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conduct &#8216;Due-Diligence&#8217; Research Before Giving to a Charity</title>
		<link>http://wealthmagazine.com/2012/02/conduct-due-diligence-research-before-giving-to-a-charity/</link>
		<comments>http://wealthmagazine.com/2012/02/conduct-due-diligence-research-before-giving-to-a-charity/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:43:33 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[WEALTH PLUS]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[Form 990]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3478</guid>
		<description><![CDATA[If you&#8217;ve visited us at WEALTH magazine before or seen our editorial products online, you likely know that we are big advocates of including charitable donations in your investment plan. Donating to effective charities can make a significant difference in the world around us and in the lives of those less fortunate. And giving some [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/02/conduct-due-diligence-research-before-giving-to-a-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Plans to Keep Interest Rates Low 3 More Years</title>
		<link>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/</link>
		<comments>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:46:40 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3472</guid>
		<description><![CDATA[The Federal Reserve Board recently announced that it was committed to keeping key interest rates near zero until late 2014. This policy is intended to create jobs and stimulate the economy by making borrowing less expensive. When money is cheaper to borrow, it flows more freely. But the announcement, which surprised some observers, can have [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Set to Introduce Mandatory &#8216;Timeline&#8217;</title>
		<link>http://wealthmagazine.com/2012/01/facebook-set-to-introduce-mandatory-timeline/</link>
		<comments>http://wealthmagazine.com/2012/01/facebook-set-to-introduce-mandatory-timeline/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:04:42 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3470</guid>
		<description><![CDATA[Facebook’s biggest user-interface overhaul since the Wall, the Facebook Timeline, is now becoming mandatory for all members, TechCrunch reminded users in this report Friday (1/27). According to Facebook, everyone will get the new Timeline over the next few weeks. And here’s the important part: when you do, you’ll have just seven days to preview what’s [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/facebook-set-to-introduce-mandatory-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Strong Out of Gate, No Threat to Facebook</title>
		<link>http://wealthmagazine.com/2012/01/google-strong-out-of-gate-no-threat-to-facebook/</link>
		<comments>http://wealthmagazine.com/2012/01/google-strong-out-of-gate-no-threat-to-facebook/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:23:30 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3466</guid>
		<description><![CDATA[Google+, the Internet giant’s social-media network unveiled in 2011, already has 62 million users and is growing rapidly, according to new research.  But so far it hasn’t appeared to put a dent in Facebook’s hegemony over that market. So which network should your business choose? The standard answer is Facebook, which is still much larger [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/google-strong-out-of-gate-no-threat-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Computer Chips Will Deliver an Era of Radical Change</title>
		<link>http://wealthmagazine.com/2012/01/3d-computer-chips-will-deliver-an-era-of-radical-change/</link>
		<comments>http://wealthmagazine.com/2012/01/3d-computer-chips-will-deliver-an-era-of-radical-change/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:09:53 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D chip technology]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Moore's Law]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3461</guid>
		<description><![CDATA[Forget about the “Tablet Wars.” That&#8217;s yesterday&#8217;s news. The same thing goes for the long-predicted “Death of the PC.” You see, the mainstream media has unleashed a torrent of technology predictions for 2012. They&#8217;re all a mile wide and an inch deep. No one seems to get the big picture. The single most important computing [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/3d-computer-chips-will-deliver-an-era-of-radical-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Neglect the Tax Advantages of Self Employment</title>
		<link>http://wealthmagazine.com/2012/01/dont-neglect-the-tax-advantages-of-self-employment/</link>
		<comments>http://wealthmagazine.com/2012/01/dont-neglect-the-tax-advantages-of-self-employment/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:38:19 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3456</guid>
		<description><![CDATA[Whether you are an investor, business owner or self-employed consultant, there are many benefits to working for yourself. One major upside involves tax advantages. The two biggest things you&#8217;ll need to concern yourself with are expenses – both operating and capital. Operating, or business, expenses are the costs of conducting a trade or business, and [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/dont-neglect-the-tax-advantages-of-self-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker of Twinkies, Ding Dongs Files for Chapter 11</title>
		<link>http://wealthmagazine.com/2012/01/maker-of-twinkies-ding-dongs-files-for-chapter-11/</link>
		<comments>http://wealthmagazine.com/2012/01/maker-of-twinkies-ding-dongs-files-for-chapter-11/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:16:07 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Hostess Brands]]></category>
		<category><![CDATA[Twinkies]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3453</guid>
		<description><![CDATA[So you say you still haven&#8217;t gotten around to trying a deep-fried Twinkie at the county fair? You might want to put that on your Bucket List as Hostess Brands Inc. filed for Chapter 11 bankruptcy protection Wednesday (1/11) to confront crushing debt and labor costs that the privately-held baker says have left it fighting [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/maker-of-twinkies-ding-dongs-files-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way Will Gold&#8217;s Roller Coaster Travel in 2012?</title>
		<link>http://wealthmagazine.com/2012/01/which-way-will-golds-roller-coaster-travel-in-2012/</link>
		<comments>http://wealthmagazine.com/2012/01/which-way-will-golds-roller-coaster-travel-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:43:43 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3449</guid>
		<description><![CDATA[Gold prices ended 2011 up about 10 percent over a year earlier, but prices fell over the last few months of the year. What&#8217;s in store for 2012? The yellow metal has risen in price every year for the past 11 years. But analysts are split over whether the trend will continue in 2012. Still, [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/which-way-will-golds-roller-coaster-travel-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Developments in the Study of the Brain and Aging</title>
		<link>http://wealthmagazine.com/2011/12/new-developments-in-the-study-of-the-brain-and-aging/</link>
		<comments>http://wealthmagazine.com/2011/12/new-developments-in-the-study-of-the-brain-and-aging/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:32:06 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[WEALTH PLUS]]></category>
		<category><![CDATA[age-related]]></category>
		<category><![CDATA[cognitive ability]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory impairment]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3445</guid>
		<description><![CDATA[Two new studies shed both a hopeful light and a cautionary one on brain-related capabilities of the elderly. First, a study published in Child Development says that senior citizens can be as mentally agile as young adults. And although many seniors take longer to answer a question or offer a response, the main reason is [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/new-developments-in-the-study-of-the-brain-and-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

