<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Magazine &#187; INVESTING</title>
	<atom:link href="http://wealthmagazine.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthmagazine.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 20:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hunt for Higher Yield: Investors Pour Into Emerging Market Debt</title>
		<link>http://wealthmagazine.com/2012/02/the-hunt-for-higher-yield-investors-pour-into-emerging-market-debt/</link>
		<comments>http://wealthmagazine.com/2012/02/the-hunt-for-higher-yield-investors-pour-into-emerging-market-debt/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:17:01 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[exchange traded funds]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3521</guid>
		<description><![CDATA[The never-ending hunt for higher yield is leading investors to bet record amounts on emerging market debt. In just the first two weeks of 2012, governments of undeveloped economies from Asia to Africa sold more than $30.6 billion in dollar-denominated bonds, according to Bloomberg News. That’s up from roughly $19.9 billion in the same period [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/02/the-hunt-for-higher-yield-investors-pour-into-emerging-market-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why U.S. Investors Should Care About Greece&#8217;s Crisis</title>
		<link>http://wealthmagazine.com/2012/02/why-u-s-investors-should-care-about-greeces-crisis/</link>
		<comments>http://wealthmagazine.com/2012/02/why-u-s-investors-should-care-about-greeces-crisis/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:56:46 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3492</guid>
		<description><![CDATA[In recent months, you no doubt have noticed that much of the U.S. stock market&#8217;s volatility is somehow related to the debt crises in Greece. When news out of Greece is bad – that is, when it looks as if Greece may not be able to repay its world debts – it has a direct [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/02/why-u-s-investors-should-care-about-greeces-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Plans to Keep Interest Rates Low 3 More Years</title>
		<link>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/</link>
		<comments>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:46:40 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3472</guid>
		<description><![CDATA[The Federal Reserve Board recently announced that it was committed to keeping key interest rates near zero until late 2014. This policy is intended to create jobs and stimulate the economy by making borrowing less expensive. When money is cheaper to borrow, it flows more freely. But the announcement, which surprised some observers, can have [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Stocks Can Reward Contrarians and Investors Who Take a Long View</title>
		<link>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/</link>
		<comments>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:50:32 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3424</guid>
		<description><![CDATA[During the great bull runs of the past two decades, finding value on Wall Street was child’s play. Novice investors struck gold day trading, and fund managers reaped huge returns at practically every turn. But since the stock market’s 2008-09 meltdown, value investing has been no easy chore. Yet that hasn’t stopped the dedicated from [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About ‘Doomsayers’: Is the sky really falling, or do they just want your money?</title>
		<link>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/</link>
		<comments>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:25:43 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[doomsayers]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[double-dip recession]]></category>
		<category><![CDATA[prophets of gloom]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3402</guid>
		<description><![CDATA[Call them prophets of gloom or the doomsday peddlers. Or, if you prefer, just go ahead and lump them all together into some even larger force that sounds darker and more conspiratorial: The Economic Cassandra Complex. If you spend much time watching financial-news channels or surfing the Web for investment and economic advice, you know [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Investors Need to Know About the Role of Bonds in your Portfolio</title>
		<link>http://wealthmagazine.com/2011/12/what-investors-need-to-know-about-the-role-of-bonds-in-your-portfolio/</link>
		<comments>http://wealthmagazine.com/2011/12/what-investors-need-to-know-about-the-role-of-bonds-in-your-portfolio/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:31:11 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3379</guid>
		<description><![CDATA[As you know, a bond is a security in which the issuer promises to pay you, the purchaser, a set interest rate for a fixed period of time for the use of your money. Bonds are generally less volatile than stocks and are considered safer because bonds are often secured by the assets of the [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/what-investors-need-to-know-about-the-role-of-bonds-in-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Wary of Initial Public Offerings of Stock</title>
		<link>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/</link>
		<comments>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:14:04 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3329</guid>
		<description><![CDATA[Recent volatility in the stock market has dampened interest among many investors in initial public offerings of stock. But online coupon company Groupon has renewed interest in IPOs. As we post this story on Friday (11/4), Groupon has just offered its IPO. And despite some analysts&#8217; gloomy reports on the company, this IPO has attracted [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothing out the Stock-Market Roller Coaster</title>
		<link>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/</link>
		<comments>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:08:46 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[low volatility]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3288</guid>
		<description><![CDATA[With the stock market surging wildly up and down, many investors have been scared away from equities. But for most investors, a complete retreat from stocks is not the best move. What might make more sense is to rebalance your portfolio toward low-volatility stocks. As The Wall Street Journal recently reported, the Standard &#38; Poor&#8217;s [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Persistence in Investing</title>
		<link>http://wealthmagazine.com/2011/10/consistent-and-persistent/</link>
		<comments>http://wealthmagazine.com/2011/10/consistent-and-persistent/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:16:08 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[investing strategy]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3280</guid>
		<description><![CDATA[Recent dramatic fluctuations in the stock market have intensified the temptation to do something—anything—to avoid risk, to capitalize on what’s hot. To change. And there’s nothing wrong with change, in and of itself. Sometimes change is warranted. We all want to continue to get better at picking winning stocks or bonds, exchange-traded funds or commodities. [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/consistent-and-persistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick Good Mutual Funds</title>
		<link>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/</link>
		<comments>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:18:12 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[large cap]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3234</guid>
		<description><![CDATA[Mutual funds can provide a good way to diversify your portfolio and protect you from the risk of investing in a specific stock. But how do you sort through the thousands of funds that are out there to find the right ones for you? Here are some principles to consider. 1. Mutual funds can be [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

