<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Magazine &#187; INVESTING</title>
	<atom:link href="http://wealthmagazine.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthmagazine.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fed Plans to Keep Interest Rates Low 3 More Years</title>
		<link>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/</link>
		<comments>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:46:40 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3472</guid>
		<description><![CDATA[The Federal Reserve Board recently announced that it was committed to keeping key interest rates near zero until late 2014. This policy is intended to create jobs and stimulate the economy by making borrowing less expensive. When money is cheaper to borrow, it flows more freely. But the announcement, which surprised some observers, can have [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2012/01/fed-plans-to-keep-interest-rates-low-3-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Stocks Can Reward Contrarians and Investors Who Take a Long View</title>
		<link>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/</link>
		<comments>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:50:32 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3424</guid>
		<description><![CDATA[During the great bull runs of the past two decades, finding value on Wall Street was child’s play. Novice investors struck gold day trading, and fund managers reaped huge returns at practically every turn. But since the stock market’s 2008-09 meltdown, value investing has been no easy chore. Yet that hasn’t stopped the dedicated from [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/value-stocks-can-reward-contrarians-and-investors-who-take-a-long-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About ‘Doomsayers’: Is the sky really falling, or do they just want your money?</title>
		<link>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/</link>
		<comments>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:25:43 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[doomsayers]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[double-dip recession]]></category>
		<category><![CDATA[prophets of gloom]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3402</guid>
		<description><![CDATA[Call them prophets of gloom or the doomsday peddlers. Or, if you prefer, just go ahead and lump them all together into some even larger force that sounds darker and more conspiratorial: The Economic Cassandra Complex. If you spend much time watching financial-news channels or surfing the Web for investment and economic advice, you know [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/the-truth-about-%e2%80%98doomsayers%e2%80%99-is-the-sky-really-falling-or-do-they-just-want-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Investors Need to Know About the Role of Bonds in your Portfolio</title>
		<link>http://wealthmagazine.com/2011/12/what-investors-need-to-know-about-the-role-of-bonds-in-your-portfolio/</link>
		<comments>http://wealthmagazine.com/2011/12/what-investors-need-to-know-about-the-role-of-bonds-in-your-portfolio/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:31:11 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3379</guid>
		<description><![CDATA[As you know, a bond is a security in which the issuer promises to pay you, the purchaser, a set interest rate for a fixed period of time for the use of your money. Bonds are generally less volatile than stocks and are considered safer because bonds are often secured by the assets of the [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/12/what-investors-need-to-know-about-the-role-of-bonds-in-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Wary of Initial Public Offerings of Stock</title>
		<link>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/</link>
		<comments>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:14:04 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3329</guid>
		<description><![CDATA[Recent volatility in the stock market has dampened interest among many investors in initial public offerings of stock. But online coupon company Groupon has renewed interest in IPOs. As we post this story on Friday (11/4), Groupon has just offered its IPO. And despite some analysts&#8217; gloomy reports on the company, this IPO has attracted [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/11/be-wary-of-initial-public-offerings-of-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothing out the Stock-Market Roller Coaster</title>
		<link>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/</link>
		<comments>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:08:46 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[low volatility]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3288</guid>
		<description><![CDATA[With the stock market surging wildly up and down, many investors have been scared away from equities. But for most investors, a complete retreat from stocks is not the best move. What might make more sense is to rebalance your portfolio toward low-volatility stocks. As The Wall Street Journal recently reported, the Standard &#38; Poor&#8217;s [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/smoothing-out-the-stock-market-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Persistence in Investing</title>
		<link>http://wealthmagazine.com/2011/10/consistent-and-persistent/</link>
		<comments>http://wealthmagazine.com/2011/10/consistent-and-persistent/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:16:08 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[investing strategy]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3280</guid>
		<description><![CDATA[Recent dramatic fluctuations in the stock market have intensified the temptation to do something—anything—to avoid risk, to capitalize on what’s hot. To change. And there’s nothing wrong with change, in and of itself. Sometimes change is warranted. We all want to continue to get better at picking winning stocks or bonds, exchange-traded funds or commodities. [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/consistent-and-persistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick Good Mutual Funds</title>
		<link>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/</link>
		<comments>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:18:12 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[large cap]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[STOCK MARKET]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3234</guid>
		<description><![CDATA[Mutual funds can provide a good way to diversify your portfolio and protect you from the risk of investing in a specific stock. But how do you sort through the thousands of funds that are out there to find the right ones for you? Here are some principles to consider. 1. Mutual funds can be [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/10/how-to-pick-good-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Commodities</title>
		<link>http://wealthmagazine.com/2011/09/how-to-invest-in-commodities/</link>
		<comments>http://wealthmagazine.com/2011/09/how-to-invest-in-commodities/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:15:50 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[soybeans]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3221</guid>
		<description><![CDATA[Commodities are things you can touch and feel, like oil, gold and wheat. Some are absolutely necessary, such as food products and raw materials for construction and energy. Others, like gold, do not have that kind of intrinsic worth. But both are at the mercy of the markets to decide their value. Investing in commodities [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/09/how-to-invest-in-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Pitfalls of Investing in Penny Stocks</title>
		<link>http://wealthmagazine.com/2011/09/beware-the-pitfalls-of-investing-in-penny-stocks/</link>
		<comments>http://wealthmagazine.com/2011/09/beware-the-pitfalls-of-investing-in-penny-stocks/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:04:16 +0000</pubDate>
		<dc:creator>Mark Andrews</dc:creator>
				<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pump and dump]]></category>

		<guid isPermaLink="false">http://wealthmagazine.com/?p=3204</guid>
		<description><![CDATA[Penny stocks are common shares of public companies that trade for less than $1 per share. Because of this low share price, it&#8217;s possible to invest in penny stocks even if you don&#8217;t have a lot of capital. This makes them an appealing investment for many—and especially so for new investors. Penny stocks can offer [...]]]></description>
		<wfw:commentRss>http://wealthmagazine.com/2011/09/beware-the-pitfalls-of-investing-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

