<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to WEALTH</title>
	<atom:link href="http://wealthmagazine.com/2009/12/welcome-to-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthmagazine.com/2009/12/welcome-to-wealth/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 02:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rose M. Sampieri</title>
		<link>http://wealthmagazine.com/2009/12/welcome-to-wealth/#comment-5260</link>
		<dc:creator>Rose M. Sampieri</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://wealthmagazine.com/?p=280#comment-5260</guid>
		<description>On the Investools website there is a strategy selection.  Look at Strategies: Options Strategy-Full Story. Under the example of the Bull Put Spread wherein they show how to buy and sell the puts.  I BELIEVE THIS EXAMPLE OF HOV IS BACKWARDS.  The &quot;sell&quot; should be the &quot;buy&quot; and vice versa. Please check this out.</description>
		<content:encoded><![CDATA[<p>On the Investools website there is a strategy selection.  Look at Strategies: Options Strategy-Full Story. Under the example of the Bull Put Spread wherein they show how to buy and sell the puts.  I BELIEVE THIS EXAMPLE OF HOV IS BACKWARDS.  The &#8220;sell&#8221; should be the &#8220;buy&#8221; and vice versa. Please check this out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

